Coverage report: 100%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-18 16:14 +0000
coverage.py v7.16.2, created at 2026-10-18 16:14 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| hermes/__init__.py | Serialiser | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| hermes/__init__.py | Compressor | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| hermes/__init__.py | Mangler | 100% | 33 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| hermes/__init__.py | Cached | 100% | 57 | 0 | 0 | 100% | 22 | 0 | 100% | |||
| hermes/__init__.py | CachedCoro | 100% | 18 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| hermes/__init__.py | Hermes | 100% | 19 | 0 | 0 | 100% | 10 | 0 | 100% | |||
| hermes/__init__.py | HermesError | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| hermes/__init__.py | (no class) | 100% | 94 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| hermes/backend/__init__.py | AbstractLock | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| hermes/backend/__init__.py | AbstractBackend | 100% | 3 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| hermes/backend/__init__.py | (no class) | 100% | 19 | 0 | 2 | 100% | 0 | 0 | 100% | |||
| hermes/backend/inprocess.py | Lock | 100% | 3 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| hermes/backend/inprocess.py | BaseBackend | 100% | 15 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| hermes/backend/inprocess.py | Backend | 100% | 29 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| hermes/backend/inprocess.py | AsyncLock | 100% | 7 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| hermes/backend/inprocess.py | AsyncBackend | 100% | 24 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| hermes/backend/inprocess.py | (no class) | 100% | 65 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| hermes/backend/memcached.py | Lock | 100% | 11 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| hermes/backend/memcached.py | Backend | 100% | 16 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| hermes/backend/memcached.py | (no class) | 100% | 26 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| hermes/backend/redis.py | Lock | 100% | 11 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| hermes/backend/redis.py | Backend | 100% | 22 | 0 | 0 | 100% | 10 | 0 | 100% | |||
| hermes/backend/redis.py | (no class) | 100% | 26 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 100% | 502 | 0 | 2 | 100% | 100 | 0 | 100% | ||||
No items found using the specified filter.