Coverage report: 100%
Files Functions Classes
coverage.py v7.9.2, created at 2025-07-05 19:52 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
torrelque/__init__.py | TorrelqueTaskStatus | 1 | 0 | 0 | 0 | 0 | 100% |
torrelque/__init__.py | TorrelqueQueueStats | 0 | 0 | 0 | 0 | 0 | 100% |
torrelque/__init__.py | TorrelqueTaskState | 0 | 0 | 0 | 0 | 0 | 100% |
torrelque/__init__.py | TorrelqueTaskSerialiser | 0 | 0 | 0 | 0 | 0 | 100% |
torrelque/__init__.py | TorrelqueError | 0 | 0 | 0 | 0 | 0 | 100% |
torrelque/__init__.py | TorrelqueTimeoutError | 0 | 0 | 0 | 0 | 0 | 100% |
torrelque/__init__.py | TorrelqueLookupError | 0 | 0 | 0 | 0 | 0 | 100% |
torrelque/__init__.py | Torrelque | 175 | 0 | 0 | 54 | 0 | 100% |
torrelque/__init__.py | (no class) | 102 | 0 | 8 | 0 | 0 | 100% |
Total | 278 | 0 | 8 | 54 | 0 | 100% |
No items found using the specified filter.