Coverage report: 99%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-07 17:47 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
torrelque / __init__.py TorrelqueTaskStatus.isfinal   100% 1 0 0   100% 0 0   100%
torrelque / __init__.py Torrelque.__init__   100% 6 0 0   100% 2 0   100%
torrelque / __init__.py Torrelque._get_state_key   100% 1 0 0   100% 0 0   100%
torrelque / __init__.py Torrelque._enqueue   100% 13 0 0   100% 2 0   100%
torrelque / __init__.py Torrelque.enqueue   100% 6 0 0   100% 2 0   100%
torrelque / __init__.py Torrelque._dequeue   100% 27 0 0   100% 14 0   100%
torrelque / __init__.py Torrelque.dequeue   100% 3 0 0   100% 0 0   100%
torrelque / __init__.py Torrelque._requeue   100% 17 0 0   100% 4 0   100%
torrelque / __init__.py Torrelque.requeue   100% 7 0 0   100% 4 0   100%
torrelque / __init__.py Torrelque._release   100% 18 0 0   100% 4 0   100%
torrelque / __init__.py Torrelque.release   100% 7 0 0   100% 4 0   100%
torrelque / __init__.py Torrelque._check_keyspace_notification_config   100% 6 0 0   100% 4 0   100%
torrelque / __init__.py Torrelque._get_keyspace_notification_message   100% 5 0 0   100% 0 0   100%
torrelque / __init__.py Torrelque.watch   96% 27 1 0   92% 12 1   95%
torrelque / __init__.py Torrelque.sweep   100% 4 0 0   100% 0 0   100%
torrelque / __init__.py Torrelque._sweep_runner   100% 13 0 0   100% 0 0   100%
torrelque / __init__.py Torrelque.schedule_sweep   100% 2 0 0   100% 0 0   100%
torrelque / __init__.py Torrelque.unschedule_sweep   100% 2 0 0   100% 0 0   100%
torrelque / __init__.py Torrelque.get_queue_stats   100% 7 0 0   100% 0 0   100%
torrelque / __init__.py Torrelque.get_task_state   100% 4 0 0   100% 2 0   100%
torrelque / __init__.py (no function)   100% 100 0 0   100% 0 0   100%
Total     99% 276 1 0   98% 54 1   99%

No items found using the specified filter.