Coverage report: 100%

Files Functions Classes

coverage.py v7.9.2, created at 2025-07-05 19:52 +0000

File function statements missing excluded branches partial coverage
torrelque/__init__.py TorrelqueTaskStatus.isfinal 1 0 0 0 0 100%
torrelque/__init__.py Torrelque.__init__ 6 0 0 2 0 100%
torrelque/__init__.py Torrelque._get_state_key 1 0 0 0 0 100%
torrelque/__init__.py Torrelque._enqueue 13 0 0 2 0 100%
torrelque/__init__.py Torrelque.enqueue 6 0 0 2 0 100%
torrelque/__init__.py Torrelque._dequeue 27 0 0 14 0 100%
torrelque/__init__.py Torrelque.dequeue 3 0 0 0 0 100%
torrelque/__init__.py Torrelque._requeue 17 0 0 4 0 100%
torrelque/__init__.py Torrelque.requeue 7 0 0 4 0 100%
torrelque/__init__.py Torrelque._release 18 0 0 4 0 100%
torrelque/__init__.py Torrelque.release 7 0 0 4 0 100%
torrelque/__init__.py Torrelque._check_keyspace_notification_config 6 0 0 4 0 100%
torrelque/__init__.py Torrelque._get_keyspace_notification_message 5 0 0 0 0 100%
torrelque/__init__.py Torrelque.watch 27 0 0 12 0 100%
torrelque/__init__.py Torrelque.sweep 4 0 0 0 0 100%
torrelque/__init__.py Torrelque._sweep_runner 13 0 0 0 0 100%
torrelque/__init__.py Torrelque.schedule_sweep 2 0 0 0 0 100%
torrelque/__init__.py Torrelque.unschedule_sweep 2 0 0 0 0 100%
torrelque/__init__.py Torrelque.get_queue_stats 7 0 0 0 0 100%
torrelque/__init__.py Torrelque.get_task_state 4 0 0 2 0 100%
torrelque/__init__.py (no function) 102 0 8 0 0 100%
Total   278 0 8 54 0 100%

No items found using the specified filter.